# Tokenomics

| $BLEGGS token info       |                      |
| ------------------------ | -------------------- |
| Total supply             | 10,000,000,000       |
| Ticker                   | BLEGGS               |
| Where to buy             | <https://bleggs.com> |
| Initial price            | $0.016               |
| Initial Locked Liquidity | $250,000             |
| TGE                      | Q1/2025              |

### Detailed Tokenomics <a href="#detailed-tokenomics" id="detailed-tokenomics"></a>

| %   | Round                    | Vesting period                                   |
| --- | ------------------------ | ------------------------------------------------ |
| 37% | **Liquidity**            | Locked 24 months from TGE                        |
| 5%  | **Team**                 | TGE 0%, cliff 6 months, 36 months linear vesting |
| 6%  | **Marketing**            | TGE 4%, cliff 0 months, 12 months linear vesting |
| 30% | **Mining Rewards**       | TGE 0%, halving method, 36 months                |
| 2%  | **Advisors**             | TGE 0%, cliff 6 months, 12 months linear vesting |
| 20% | **Partners / Investors** | TGE 10%, cliff 1 month, 12 months linear vesting |
